Description
RICOH MP 305+SPF is smart, compact A4 B&W MFPs with A3 options that are ideal for small to medium-sized offices. With great usability functions like the Smart Operation Panel, you get all the advantages and the compact footprint of an A4 MFP but with A3 printing capabilities. Printing at 30ppm these devices are versatile, extremely quiet and they’re both ideal if you’re looking for inexpensive A3 printing solutions without losing valuable office space that a traditional A3 MFP would occupy.
RICOH MP 305+ Specifications:
Configuration | Desktop |
---|---|
Scanning Element | One-dimensional solid scanning through CIS |
Printing Process | Dry two-component magnetic brush development system |
Toner Type | Dry, Dual Component |
Control Panel | 10.1″ Smart Operation Panel |
Color/Black & White | Black & White |
Output Speed Copy/Print | Up to 30 ppm (Letter) |
First Page Out Time | 4.9 seconds or less |
Warm-Up Time | Less than 23 seconds (from main switch) |
Recovery Time From Sleep Mode | Less than 12 seconds |
Resolution | 600 x 600 dpi |
System Memory | 2 GB RAM |
Duplexing | Automatic (Standard) |
Document Feeder Type | Automatic Reversing Document Feeder (ARDF) |
Document Feeder Original Size | 8.5″ x 14″ (216 x 356 mm) |
Document Feeder Paper Weight | 16 – 28 lb. Bond (60 – 105 g/m2) |
Document Feeder Capacity | 50 sheets |
Preset Reduction and Enlargement Ratios | 25%, 50%, 65%, 73%, 78%, 85%, 93%, 100%, 121%, 129%, 155%, 200%, 400% |
Zoom Range | 25% to 400% in 1% increments |
Exposure Adjustment | Manual and automatic |
Exposure Glass Size | Up to 8.5″ x 11″ |
Original Type | Sheets / Books |
Original Size | 4″ x 6″ to 8.5″ x 11″ (A6 – A4) |
Maximum Original Size | Up to 11″ x 17″ |
Supported Paper Sizes | Standard Tray: 4″ x 6″ to 8.5″ x 11″ (A6 – A4) Bypass Tray: 4″ x 6″ to 11″ x 17″ (A6 – A3) Duplex Unit: 5.5″ x 8.5″ to 11″ x 17″ (A5 – A3) |
Supported Paper Weights | Standard Tray and Duplex Unit: 16 – 28 lb. Bond (60 – 105gm2) Bypass Tray: 14 – 43 lb. Bond (52 – 163 gm2) |
Supported Paper Types | Plain, Recycled, Colored, Letterhead, Preprinted, Bond, Card Stock, Pre-punched, Special, Back Copied, OHP (Transparency)*, Envelopes*, Label Stock* |
Standard Paper Capacity | Standard: 250 sheets + 10-Sheet Bypass Tray Optional: 500 sheets x 1 Tray |
Maximum Paper Capacity | 850 sheets |
Standard Output Capacity | 100 sheets |
Maximum Monthly Volume | 20000 |
Power Source | 220v |
Typical Electricity Consumption (TEC) | 0.41 kWh/week TEC value is measured based on the ENERGY STAR Ver.3.0 test method. |
Power Consumption | Less than 1.18 kW (max.) Sleep Mode: 0.78 W |
Energy Star | Certified |
EPEAT Status | Silver |
Dimensions W x D x H | 13.78″ x 19.41″ x 19.88″ (350 x 493 x 505mm) – includes ARDF |
Weight | 70.55 lbs./ 32 kg |
zameer –
Best copier and highly recommended.